We are aware of an issue with the Card Controls option within Online Banking. Thank you for your patience as we look into this.
Money Market
Best of Both Worlds
With better interest rates on average than a traditional savings account and more flexibility than a certificate of deposit, money markets might be a wise way to invest your business’s savings.
Features of a Business Money Market
- $2,500 minimum opening balance
- Interest compounded and credited monthly
- Tiered rate based upon daily balance
- Unlimited withdrawals in person at either branch
- Up to six transfers or six checks per month (payable to a third party)
Business Money Market Rates
Money Market ($0.01–$2,499.99) | |
---|---|
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $0.01 |
Interest Rate | 0.20% |
Annual Percentage Yield | 0.20% |
Other | Apply Now |
Money Market ($2,500.00–$9,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $2,500.00 |
Interest Rate | 0.50% |
Annual Percentage Yield | 0.50% |
Other | Apply Now |
Money Market ($10,000.00–$39,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $10,000.00 |
Interest Rate | 0.75% |
Annual Percentage Yield | 0.75% |
Other | Apply Now |
Money Market ($40,000.00–$79,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $40,000.00 |
Interest Rate | 1.25% |
Annual Percentage Yield | 1.26% |
Other | Apply Now |
Money Market ($80,000.00–$249,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $80,000.00 |
Interest Rate | 1.95% |
Annual Percentage Yield | 1.97% |
Other | Apply Now |
Money Market ($250,000.00–$499,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $250,000.00 |
Interest Rate | 2.15% |
Annual Percentage Yield | 2.17% |
Other | Apply Now |
Money Market ($500,000.00–$999,999.99) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $500,000.00 |
Interest Rate | 2.25% |
Annual Percentage Yield | 2.27% |
Other | Apply Now |
Money Market ($1,000,000.00 & Above) | |
Minimum Balance to Open Account | $2,500.00 |
Minimum Balance to Obtain Annual Percentage Yield | $1,000,000.00 |
Interest Rate | 2.40% |
Annual Percentage Yield | 2.43% |
Other | Apply Now |
Savings Calculator
$
$
%
Estimated Results
If you start out with $0.00 and then deposit $0.00 every month, with 0% interest, for 0 months, you will end up with:
Total Deposited: $0.00
Interest Earned: $0.00
Resulting Balance: $0.00
Get Started
Bank of Prairie du Sac’s business banking team is standing by to help you! Please have the following handy when meeting with us: your tax identification number; articles of incorporation, bylaws, operating agreement, or partnership agreement; and two forms of identification for authorized account users.