Be aware! Scammers are texting, mimicking local financial institutions, and want you to click and give personal information. Ignore and keep your info safe!
Money Market
Best of Both Worlds
With better interest rates on average than a traditional savings account and more flexibility than a certificate of deposit, money markets might be a wise way to invest your business’s savings.
Features of a Business Money Market
- $2,500 minimum opening balance
- Interest compounded and credited monthly
- Tiered rate based upon daily balance
- Unlimited withdrawals in person at either branch
- Up to six transfers or six checks per month (payable to a third party)
Business Money Market Rates
| Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Other |
|---|---|---|---|---|---|
| Money Market ($0.01–$2,499.99) | $2,500.00 | $0.01 | 0.20% | 0.20% | Apply Now |
| Money Market ($2,500.00–$9,999.99) | $2,500.00 | $2,500.00 | 0.50% | 0.50% | Apply Now |
| Money Market ($10,000.00–$39,999.99) | $2,500.00 | $10,000.00 | 0.75% | 0.75% | Apply Now |
| Money Market ($40,000.00–$79,999.99) | $2,500.00 | $40,000.00 | 1.25% | 1.26% | Apply Now |
| Money Market ($80,000.00–$249,999.99) | $2,500.00 | $80,000.00 | 1.95% | 1.97% | Apply Now |
| Money Market ($250,000.00–$499,999.99) | $2,500.00 | $250,000.00 | 2.15% | 2.17% | Apply Now |
| Money Market ($500,000.00–$999,999.99) | $2,500.00 | $500,000.00 | 2.25% | 2.27% | Apply Now |
| Money Market ($1,000,000.00 & Above) | $2,500.00 | $1,000,000.00 | 2.40% | 2.43% | Apply Now |
Savings Calculator
Get Started
Bank of Prairie du Sac’s business banking team is standing by to help you! Please have the following handy when meeting with us: your tax identification number; articles of incorporation, bylaws, operating agreement, or partnership agreement; and two forms of identification for authorized account users.