Rates
Deposit & Lending Rates
Kasasa Cash
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Other |
---|---|---|---|---|---|
Kasasa Cash ($0.01–$10,000.00) | $50.00 | $0.01 | 1.98% | 2.00% | Apply Now |
Kasasa Cash ($10,000.01 & above) | $50.00 | $10,000.01 | 0.15% | 0.15% | Apply Now |
Kasasa Cash (qualifications not met) | $50.00 | $0.01 | 0.01% | 0.01% | Apply Now |
Interest Checking
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Other |
---|---|---|---|---|---|
Interest Checking | $1,000.00 | $0.01 | 0.10% | 0.10% | Apply Now |
Money Market
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Other |
---|---|---|---|---|---|
Money Market ($0.01–$2,499.99) | $2,500.00 | $0.01 | 0.20% | 0.20% | Apply Now |
Money Market ($2,500.00–$9,999.99) | $2,500.00 | $2,500.00 | 0.50% | 0.50% | Apply Now |
Money Market ($10,000.00–$39,999.99) | $2,500.00 | $10,000.00 | 0.75% | 0.75% | Apply Now |
Money Market ($40,000.00–$79,999.99) | $2,500.00 | $40,000.00 | 1.25% | 1.26% | Apply Now |
Money Market ($80,000.00–$249,999.99) | $2,500.00 | $80,000.00 | 1.95% | 1.97% | Apply Now |
Money Market ($250,000.00–$499,999.99) | $2,500.00 | $250,000.00 | 2.15% | 2.17% | Apply Now |
Money Market ($500,000.00–$999,999.99) | $2,500.00 | $500,000.00 | 2.25% | 2.27% | Apply Now |
Money Market ($1,000,000.00 & Above) | $2,500.00 | $1,000,000.00 | 2.40% | 2.43% | Apply Now |
CDs
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Other |
---|---|---|---|---|---|
91 Day CD | $1,000.00 | $1,000.00 | 0.50% | 0.50% | Apply Now |
183 Day CD | $1,000.00 | $1,000.00 | 4.10% | 4.14% | Apply Now |
1 Year CD | $1,000.00 | $1,000.00 | 3.60% | 3.60% | Apply Now |
2 Year CD | $1,000.00 | $1,000.00 | 3.35% | 3.35% | Apply Now |
3 Year CD | $1,000.00 | $1,000.00 | 3.25% | 3.25% | Apply Now |
Graduation CD
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|---|
1 Year Graduation CD | $500.00 | $500.00 | 3.60% | 3.60% | |
2 Year Graduation CD | $500.00 | $500.00 | 3.35% | 3.35% | |
3 Year Graduation CD | $500.00 | $500.00 | 3.25% | 3.25% |
Savings
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|---|
Regular Savings | $100.00 | $0.01 | 0.20% | 0.20% | |
Eaglee’s Savers Club | $10.00 | $0.01 | 0.20% | 0.20% | |
Student Savings | $100.00 | $0.01 | 0.20% | 0.20% |
IRAs
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|---|
1 Year IRA | $25.00 | $25.00 | 3.60% | 3.60% | |
2 Year IRA | $500.00 | $500.00 | 3.35% | 3.35% | |
3 Year IRA | $500.00 | $500.00 | 3.25% | 3.25% |
HSAs
Account | Minimum Balance to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | |
---|---|---|---|---|---|
HSA ($2,500.00–$9,999.99) | $25.00 | $2,500.00 | 0.50% | 0.50% | |
HSA ($10,000.00 & Above) | $25.00 | $10,000.00 | 1.00% | 1.00% |
Mortgage Rates
Product/Term | Interest Rate | Annual Percentage Rate* | Learn More |
---|---|---|---|
30 Year Fixed Rate | 6.625% | 6.699% |
Learn More
|
20 Year Fixed Rate | 6.375% | 6.471% |
Learn More
The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $150,000 and an estimated property value of $200,000. The property is located in WI and is within Sauk county. The property is an existing single family home and will be used as a primary residence. An escrow (impound) account will not be established. The rate lock period is 45 days and the assumed credit score is 780. For example, at a 6.375% interest rate, the APR for this loan type is 6.471%. The payment schedule would be:
The payment does not include real estate taxes and insurance. The actual payment obligation will be greater. |
15 Year Fixed Rate | 6.000% | 6.119% |
Learn More
|
10 Year Fixed Rate | 6.000% | 6.167% |
Learn More
|
7/6-month SOFR ARM | 6.250% | 7.024% |
Learn More
The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $150,000 and an estimated property value of $200,000. The property is located in WI and is within Sauk county. The property is an existing single family home and will be used as a primary residence. An escrow (impound) account will not be established. The rate lock period is 45 days and the assumed credit score is 780. At a 6.250% initial interest rate, the APR for this loan type is 7.024%, subject to increase. Based on current market conditions, the payment schedule would be:
The payment does not include real estate taxes and insurance. The actual payment obligation will be greater. |
5/6-month SOFR ARM | 6.000% | 7.084% |
Learn More
The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $150,000 and an estimated property value of $200,000. The property is located in WI and is within Sauk county. The property is an existing single family home and will be used as a primary residence. An escrow (impound) account will not be established. The rate lock period is 45 days and the assumed credit score is 780. At a 6.000% initial interest rate, the APR for this loan type is 7.084%, subject to increase. Based on current market conditions, the payment schedule would be:
The payment does not include real estate taxes and insurance. The actual payment obligation will be greater. |