Money Market

Best of Both Worlds

With a money market account, you receive a higher return than a traditional savings account while enjoying the flexibility that comes with a checking account.

Money Market Features

  • $2,500.00 minimum opening balance
  • No monthly service fee
  • Interest compounded and credited monthly1
  • Unlimited withdrawals in person at either branch
  • Up to six transfers or six checks per month (payable to a third party)2

Money Market Rates

Comparison table of Money Market
Account Minimum Balance to Open Account Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield Other
Money Market ($0.01–$2,499.99) $2,500 $0.01 0.20% 0.20% Apply Now
Money Market ($2,500.00–$9,999.99) $2,500 $2,500.00 0.70% 0.70% Apply Now
Money Market ($10,000.00–$39,999.99) $2,500 $10,000.00 1.00% 1.00% Apply Now
Money Market ($40,000.00–$79,999.99) $2,500 $40,000.00 1.35% 1.36% Apply Now
Money Market ($80,000.00–$249,999.99) $2,500 $80,000.00 2.10% 2.12% Apply Now
Money Market ($250,000.00–$499,999.99) $2,500 $250,000.00 2.25% 2.27% Apply Now
Money Market ($500,000.00–$999,999.99) $2,500 $500,000.00 2.30% 2.32% Apply Now
Money Market ($1,000,000.00 & Above) $2,500 $1,000,000.00 2.50% 2.53% Apply Now

Savings Calculator

Get Started

Bank of Prairie du Sac’s personal banking team is standing by to help you! Please note that you must be 18 or older, will need PDF-viewing software, and have a method for adding funds to your new account if you apply online. If you open an account in person, please bring two forms of identification, enough funds to meet the minimum balance, and a parent or guardian (if you are a minor).

Open Virtually

Apply Online

Email Us

Contact Us

Call Us

608.643.3393

Top
Some content requires Adobe Acrobat Reader to view.